| decimal_point | Decimal point character |
| thousands_sep | Thousands separator |
| grouping | Array containing numeric groupings |
| int_curr_symbol | International currency symbol (i.e. USD) |
| currency_symbol | Local currency symbol (i.e. $) |
| mon_decimal_point | Monetary decimal point character |
| mon_thousands_sep | Monetary thousands separator |
| mon_grouping | Array containing monetary groupings |
| positive_sign | Sign for positive values |
| negative_sign | Sign for negative values |
| int_frac_digits | International fractional digits |
| frac_digits | Local fractional digits |
| p_cs_precedes | TRUE if currency_symbol precedes a positive value, FALSE if it succeeds one |
| p_sep_by_space | TRUE if a space separates currency_symbol from a positive value, FALSE otherwise |
| n_cs_precedes | TRUE if currency_symbol precedes a negative value, FALSE if it succeeds one |
| n_sep_by_space | TRUE if a space separates currency_symbol from a negative value, FALSE otherwise |
| p_sign_posn | - 0 - Parentheses surround the quantity and currency_symbol
- 1 - The sign string precedes the quantity and currency_symbol
- 2 - The sign string succeeds the quantity and currency_symbol
- 3 - The sign string immediately precedes the currency_symbol
- 4 - The sign string immediately succeeds the currency_symbol
|
| n_sign_posn | - 0 - Parentheses surround the quantity and currency_symbol
- 1 - The sign string precedes the quantity and currency_symbol
- 2 - The sign string succeeds the quantity and currency_symbol
- 3 - The sign string immediately precedes the currency_symbol
- 4 - The sign string immediately succeeds the currency_symbol
|